Mined from resource nodes with a Pickaxe. Ores are the input to Smelting.
| Ore | Mining Level | XP | Value | Found In |
|---|---|---|---|---|
| Copper Ore | 0 | 18 | 5 Gold | Main Land, Qabar Mines |
| Tin Ore | 0 | 18 | 3 Gold | Main Land, Qabar Mines |
| Iron Ore | 5 | 25 | 8 Gold | Main Land, Qabar Mines |
| Coal Ore | 5 | 25 | 1 Gold | Main Land, Qabar Mines |
| Gold Ore | 10 | 45 | 1 Gold | Qabar Mines |
| Qabar Ore | 20 | 75 | 1 Gold | Deep Qabar Mines |
Notes
- Coal Ore is fuel, not a metal. It is not smelted into an ingot — it is burned to smelt iron, steel and gold.
- Ore value is what a trader pays for the raw rock. For everything above iron, the ingot is worth far more than the ore, so smelt before you sell.