Copper Ore: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(8 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{ItemSidebar | {{ItemSidebar | ||
|released = 1.0.152 | |||
|members = No | |||
|name = Copper Ore | |name = Copper Ore | ||
|rarity = Common | |rarity = Common | ||
Line 6: | Line 8: | ||
|weight = 0.25 | |weight = 0.25 | ||
|gold = 1 | |gold = 1 | ||
|assetId = Items:Asset_Item_CopperOre | |||
|canstack = Yes | |||
|candrop = Yes | |||
|candestroy = Yes | |||
|stacksize = 50 | |||
}} | }} | ||
{{ItemInfo | |||
|itemname = Copper Ore | |||
|icon = Icon CopperOre.png | |||
|content = '''Copper Ore''' is an ore that can be obtained by mining copper deposits. [[Copper Ore]] and [[Tin Ore]] are some of the first ores that you will encounter as a beginner. | |||
[[ | Copper requires level 0 Mining and is used to craft [[Bronze Ingot|bronze ingots]]. | ||
}} | |||
__TOC__ | |||
== Mining Locations == | |||
{| class="wikitable sortable" | |||
|- | |||
! Location !! Members !! Deposits | |||
|- | |||
| Qabar Fortress || No || 3 | |||
|- | |||
| Qabar Mines || No || 10 | |||
|- | |||
| Azmarin Mainland || No || 12 | |||
|} | |||
== Shop Locations == |
Latest revision as of 10:40, 24 June 2025
Copper Ore | |
---|---|
Released | 1.0.152 |
Members | No |
Properties | |
Can Stack | Yes |
Stack Size | 50 |
Can Drop | Yes |
Can Destroy | Yes |
Details | |
Rarity | Common |
Weight | 0.25 kg |
Skill | Mining |
XP | 18 |
Gold Value | 1 |
Asset Id | Items:Asset_Item_CopperOre |

Copper Ore is an ore that can be obtained by mining copper deposits. Copper Ore and Tin Ore are some of the first ores that you will encounter as a beginner.
Copper requires level 0 Mining and is used to craft bronze ingots.
Mining Locations[edit]
Location | Members | Deposits |
---|---|---|
Qabar Fortress | No | 3 |
Qabar Mines | No | 10 |
Azmarin Mainland | No | 12 |